HOME > 2019-23 THE PHILIPPINES AM STATION LOG



Last update : 03/26/24 09:37 in Hong Kong Local Time (UTC+08:00)


Quick Index by Frequeny (kHz)

  5   531 | 540 | 549 | 558 | 567 | 576 | 585 | 594

  6   603 | 612 | 621 | 630 | 639 | 648 | 657 | 666 | 675 | 684 | 693

  7   702 | 711 | 720 | 729 | 738 | 747 | 756 | 765 | 774 | 783 | 792

  8   801 | 810 | 819 | 828 | 837 | 846 | 855 | 864 | 873 | 882 | 891

  9   900 | 909 | 918 | 927 | 936 | 945 | 954 | 963 | 972 | 981 | 990 | 999

10   1008 | 1017 | 1026 | 1035 | 1044 | 1053 | 1062 | 1071 | 1080 | 1089 | 1098

11   1107 | 1116 | 1125 | 1134 | 1143 | 1152 | 1161 | 1170 | 1179 | 1188 | 1197

12   1206 | 1215 | 1224 | 1233 | 1242 | 1251 | 1260 | 1269 | 1278 | 1287 | 1296

13   1305 | 1314 | 1323 | 1332 | 1341 | 1350 | 1359 | 1368 | 1377 | 1386 | 1395

14   1404 | 1413 | 1422 | 1431 | 1440 | 1449 | 1458 | 1467 | 1476 | 1485 | 1494

15   1503 | 1512 | 1521 | 1530 | 1539 | 1548 | 1557 | 1566 | 1575 | 1584 | 1593

16   1611


Quick Index by Call Letter (120)

The stations received in Hong Kong SAR (82)

DW (Luzon) (17)
DWAY | DWBL | DWCM | DWDH | DWDY | DWET | DWIN | DWIZ | DWNX | DWPEDWPMDWPR | DWRS | DWRV | DWSS | DWUN | DWXI
 

DZ (Luzon) (32)
DZAS | DZAR | DZAT | DZAU | DZBB | DZBR | DZBS | DZEA | DZEC | DZEL | DZEM | DZEQ | DZGB |DZGR | DZIQ | DZJC | DZLW | DZME | DZMR | DZRH | DZRK | DZRM | DZRV | DZSD | DZSO DZTC | DZVR | DZVV | DZWN | DZWX | DZXL | DZYM
 

DX (Mindanao & Sulu) (12)
DXAS | DXBC | DXCC | DXCR | DXFE | DXES | DXGM | DXIF | DXOC | DXKO | DXKS | DXRF
 

DY (Visayas & Oalawan) (21)
DYAB |DYAF | DYBH | DYFM | DYHB | DYHP | DYIN | DYKB | DYKR | DYOK | DYRL | DYRZ | DYOW | DYSA | DYSB  DYSI | DYSS | DYTH | DYTR | DYVR | DYVS

The stations ONLY received outside of Hong Kong SAR (38)
 

DW (Luzon) (2)
DWAD | DWWW |
 

DZ (Luzon) (2)
DZPADZWT
 

DX (Mindanao & Sulu) (16)
DXBN | DXBZ | DXBR | DXCH | DXCO | DXED | DXGO | DXIC | DXMC | DXMD | DXMF | DXMR | DXOW | DXRG | DXRU | DXUM |
 

DY (Visayas & Oalawan) (18)
DYCM | DYFX | DYKC | DYLA | DYLL | DYMFDYMR | DYRB | DYRC | DYRD | DYRFDYRI  | DYRM | DYSP | DYVL | DYWB | DYWC | DYXR |

History of the new stations received in Hong Kong SAR

DXCR-Valencia City on 1386kHz - 1/19/24 (81st station confirmed)

DWPM-Quezon City on 630kHz - 12/15/23 (80th station confirmed)

DXIF-Cagayan de Oro City on 729kHz - 10/7/23 (79th station confirmed)

DYOW-Roxas City on 900kHz - 9/3/23 (78th station confirmed)

DYAF-Bacolod City on 1143kHz - 5/25/23 (77th station confirmed)

DZLW-Canaman on 711kHz - 3/30/23 (76th station confirmed)

DZYM-San Jose on 1539kHz - 12/20/22 (75th station confirmed)

DZSO-San Fernando City on 720kHz - 11/5/22 (74th station confirmed)

DYHB-Bacolod City on 747kHz - 11/2/22 (73rd station confirmed)

DZGB-Legazpi City on 729kHz - 11/2/22 (72nd station confirmed)

DXES-General Santos City on 801kHz - 10/29/22 (71st station confirmed)

DZRM-Quezon City on 1278kHz - 5/9/22 (70th station confirmed)

DXFE-Davao City on 1197kHz - 3/23/22 (69th station confirmed)

DXGM-Davao City on 1125kHz - 3/3/22 (68th station confirmed)

DYSB-Bacolod City on 1179kHz - 2/13/22 (67th station confirmed)

DYOK-Iloilo City on 720kHz 2/13/22 (66th station confirmed)

DXKS-Surigao City on 1080kHz - 2/13/22 (65th station confirmed)

DYHP-Cebu City on 612kHz - 2/10/22 (64th station confirmed)

DYVR-Roxas City on 657kHz - 2/8/22 (63rd station confirmed)

DYRL-Bacolod City on 1035kHz - 2/1/22 (62nd station confirmed)

DXAS-Zamboanga City on 1116kHz - 1/26/22 (61st station confirmed)

DYKB-Bacolod City on 1404kHz - 1/3/22 (60th station confirmed)

DZMR-Santiago City on 1143kHz - 12/31/21 (59th station confirmed)

DXBC-Butuan City on 693kHz - 12/24/21 (58th station confirmed)

DZAU-Talisay City on 1233kHz - 12/23/21 (57th station confirmed)

DYSA-Iloilo City on 1053kHz - 12/23/21 (56th station confirmed)

DZJC-Laoag City on 747kHz - 12/19/21 (55th station confirmed)

DYSS-Cebu City on 999kHz - 8/29/21 (54th station confirmed)

DXKO-Cagayan de Oro City on 1368kHz - 7/16/21 (53rd station confirmed)

DYTR-Tagbilaran City on 1116kHz - 6/15/21 (52nd station confirmed)

DWDY-Cauayan City on 1107kHz - 6/13/21 (51st station confirmed)

DXOC-Ozamiz City on 1494kHz - 6/13/21 (50th station confirmed)

DWIN-Dagupan City on 1080kHz - 5/30/21 (49th station confirmed)

DYTH-Palo City on 990kHz - 5/20/21 (48th station confirmed)

DYKR-Kalibo City on 1161kHz - 4/28/21 (47th station confirmed)

DZEL-Luecna City on 1260kHz - 2/13/21 (46th station confirmed)

DYSI-Iloilo City on 1323kHz - 12/4/20 (45th station confirmed)

DXRF-Davao City on 1260kHz - 9/18/20 (44th station confirmed)

DYEZ-Bacolod on 684kHz - 9/2/20 (43rd station confirmed)

DZTC-Tarlac City on 828kHz - 9/2/20 (42nd station confirmed)

DZVV-Vigan City on 603kHz - 8/9/20 (41st station confirmed) 


531 kHz

    DZBR-Tanauan City (Bible Radio)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Allied Broadcasting Center
      - Opening Announcement
           21:09-UTC, 8/15/21 (2:43)
           21:00-UTC, 12/18/20 (2:54)
           21:08-UTC, 9/2/20 (2:45)
           21:09-UTC, 7/12/20 (2:44)
           21:00-UTC, 5/9/20 (3:16)
      - Closing Announcement
           15:54-UTC, 2/21/22 (5:03)
           15:56-UTC, 2/6/22 (2:07)
           15:55-UTC, 12/12/20 (3:00)
           15:59-UTC, 11/30/20 (2:41)
           16:00-UTC, 8/28/20 (1:47)
           15:56-UTC, 8/13/20 (2:45)
           15:56-UTC, 7/28/20 (2:23)
           15:58-UTC, 7/21/20 (2:18)
           15:55-UTC, 7/12/20 (2:49)
           15:56-UTC, 6/25/20 (2:22)
           16:02-UTC, 5/9/20 (2:47)
      - Station Announcement
           15:21-UTC, 5/3/20 (5:01)
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


540 kHz

    DYRB-Cebu City (Radyo Pilipino Cebu)
    Map (Station | Transmitter) | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Radyo Pilipino Media Group
      - Opening Announcement
           20:57-UTC, 8/7/23 (6:34) received in Cebu, Philippines
      - Closing Announcement
           11:31-UTC, 8/7/23 (3:44) received in Cebu, Philippines
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


    DZWT-Baguio City
    Map | Website | Wiki | Live | Facebook | X (Twitter) | YouTube
    Power : 10,000 watts
    Owner : Mountain Province Broadcasting Corporation
      - Opening Announcement
           20:49-UTC, 8/6/23 (4:28) received in Cebu, Philippines
      - Closing Announcement
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


558kHz

    DZXL-Makati City (Radyo Trabaho)
    Map (Station | Transmitter) | Website | Wiki | Live | Facebook | X (Twitter) | YouTube
    Power : 40,000 watts
    OwnerRadio Mindanao Network (RMN)
      - Opening Announcement
           18:28-UTC, 1/7/24 (3:43)
           18:24-UTC, 12/13/23 (3:21)
           18:25-UTC, 12/12/23 (4:04) Played an old version of the National Anthem
           18:23-UTC, 12/3/23 (3:33)
           18:26-UTC, 11/20/23 (3:36)
           18:28-UTC, 10/30/23 (3:34)
           19:58-UTC, 9/8/23 (3:41)
           18:25-UTC, 8/7/23 (4:01) received in Cebu, Philippines
           18:28-UTC, 7/5/23 (3:31)
           18:29-UTC, 6/25/23 (3:49)
           18:26-UTC, 5/16/23 (3:46)
           19:56-UTC, 5/5/23 (3:28)
           18:25-UTC, 5/4/23 (3:23)
           18:29-UTC, 5/3/23 (3:42)
           19:54-UTC, 4/28/23 (3:34) Observed the new National Anthem
           18:27-UTC, 3/22/23 (4:36)
           18:28-UTC, 2/22/23 (4:10) received in Jakarta, Indonesia
           18:27-UTC, 1/25/23 (4:08)
           18:28-UTC, 1/17/23 (4:25)
           19:56-UTC, 1/14/23 (3:44)
           19:56-UTC, 11/25/22 (5:27)
           18:25-UTC, 8/8/22 (4:45) with Perseus Exclusive Software
           18:25-UTC, 8/8/22 (4:28) with Pseudo Stereo mode of SDR Console
           18:27-UTC, 8/4/22 (4:38)
           19:54-UTC, 7/30/22 (5:00)
           20:00-UTC, 7/22/22 (4:42) with Perseus Exclusive Software
           20:00-UTC, 7/22/22 (4:39) with Pseudo Stereo mode of SDR Console
           19:53-UTC, 7/16/22 (5:12)
           18:36-UTC, 5/15/22 (4:36)
           18:30-UTC, 3/1/22 (4:30)
           18:28-UTC, 2/10/22 (5:01)
           18:27-UTC, 2/2/22 (5:00) with Pseudo Stereo mode of SDR Console
           18:27-UTC, 2/2/22 (4:51) with Perseus Exclusive Software
           18:29-UTC, 2/1/22 (4:42)
           18:26-UTC, 1/12/22 (5:09)
           18:34-UTC, 1/9/22 (4:35)
           19:59-UTC, 12/31/21 (4:53)
           18:37-UTC, 12/19/21 (4:27)
           19:59-UTC, 12/18/21 (4:52)
           18:32-UTC, 12/15/21 (4:41)
           20:00-UTC, 12/10/21 (3:45)
           18:28-UTC, 12/7/21 (4:51)
           18:30-UTC, 12/6/21 (4:58)
           18:28-UTC, 9/2/21 (4:25)
           18:31-UTC, 7/8/21 (4:37)
           19:53-UTC, 5/14/21 (4:24)
           18:29-UTC, 5/4/21 (4:19)
           18:28-UTC, 3/28/21 (5:19)
           18:30-UTC, 1/9/21 (4:41)
           18:29-UTC, 12/18/20 (5:30)
           18:34-UTC, 12/14/20 (4:24)
           18:29-UTC, 12/12/20 (6:24)
           18:31-UTC, 11/30/20 (4:26)
           18:29-UTC, 11/21/20 (7:07)
           18:26-UTC, 10/17/20 (20:09) Few QRM due to RTHK-3 on 567kHz being off the air for maintenance
           18:27-UTC, 10/14/20 (7:09)
           18:30-UTC, 10/3/20 (4:24)
           18:25-UTC, 9/19/20 (11:34)
           18:30-UTC, 8/30/20 (4:22)
           18:28-UTC, 8/17/20 (7:46)
           18:32-UTC, 8/15/20 (4:24)
           18:31-UTC, 8/12/20 (4:26)
           18:34-UTC, 7/18/20 (3:44)
           18:31-UTC, 7/12/20 (4:23)
           18:28-UTC, 6/25/20 (14:12)
           18:34-UTC, 6/23/20 (2:42)
           18:31-UTC, 6/20/20 (9:51)
           18:30-UTC, 5/31/20 (4:40)
           18:37-UTC, 5/2/20 (10:02)
           19:34-UTC, 12/31/19 (4:52) received in Metro Manila, Philippines
      - Closing Announcement
           14:13-UTC, 8/7/23 (5:34) received in Cebu, Philippines
           14:08-UTC, 7/18/23 (4:57)
           14:24-UTC, 5/16/23 (3:25)
           14:02-UTC, 5/2/23 (7:01)
           14:16-UTC, 5/1/23 (3:24) Observed the new National Anthem
           14:13-UTC, 1/22/23 (4:16)
           14:10-UTC, 1/14/23 (3:26)
           14:35-UTC, 8/4/22 (4:43)
           14:39-UTC, 3/8/21 (9:24)
           15:02-UTC, 12/14/20 (28:13)
           14:59-UTC, 12/13/20 (10:01)
           15:07-UTC, 12/12/20 (5:35)
           15:04-UTC, 11/29/20 (6:32)
           14:59-UTC, 11/20/20 (3:58)
           14:55-UTC, 11/20/20 (8:13)
           14:59-UTC, 11/1/20 (19:35) No more "We Heal As One" played
           15:11-UTC, 8/13/20 (9:50)
           14:57-UTC, 8/12/20 (22:08)
           14:02-UTC, 7/31/20 (26:15)
           14:54-UTC, 7/22/20 (9:36)
           14:15-UTC, 7/21/20 (31:46)
           13:11-UTC, 7/5/20 (12:26)
           14:18-UTC, 6/20/20 (9:51)
           13:57-UTC, 6/19/20 (9:51)
           14:50-UTC, 6/5/20 (9:51)
           13:24-UTC, 5/31/20 (9:38)
           14:15-UTC, 5/29/20 (9:36)
           14:45-UTC, 5/12/20 (5:57)
           14:59-UTC, 5/5/20 (9:43)
           14:14-UTC, 5/3/20 (10:41)
           14:20-UTC, 5/2/20 (9:35)
           14:06-UTC, 5/1/20 (12:43)
           17:27-UTC, 12/31/19 (2:48) received in Metro Manila, Philippines
      - Station Announcement
           18:57-UTC, 4/11/20 (7:57)
      - Station Jingle
      - Other Programs
           "Sakura Blooming Pearls" CM by ACS Manufacturing Corporation - from the Online Live Broadcast

Return to Quick Index by Call Letter | by Frequency


567 kHz

    DXCH-Cotabato City (DZRH Cotabato)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 5,000 watts
    OwnerMBC Media Group
      - Opening Announcement
      - Closing Announcement
      - Station Announcement
      - Station Jingle
           18:58-UTC, 8/6/23 (5:39) received in Cebu, Philippines 
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


576 kHz

    DXMF-Davao City (Bombo Radyo Davao)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    OwnerBombo Radyo Philippines (People's Broadcasting Service, Inc.)
      - Opening Announcement
           20:32-UTC, 8/7/23 (4:22) received in Cebu, Philippines 
      - Closing Announcement
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


    DYMR-Cebu City (Radyo Pilipinas Cebu)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Presidential Broadcast Service
      - Opening Announcement
           21:57-UTC, 8/7/23 (4:55) received in Cebu, Philippines
      - Closing Announcement
           12:07-UTC, 8/7/23 (2:32) received in Cebu, Philippines
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


585 kHz

    DYLL-Iloilo City (Radyo Pilipinas Iloilo)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Philippine Broadcasting Service
      - Opening Announcement
           21:56-UTC, 1/15/24 (6:26) received in Iloilo City, Philippines
      - Closing Announcement
           11:01-UTC, 1/15/24 (4:35) received in Iloilo City, Philippines
           12:39-UTC, 1/14/24 (5:00) received in Iloilo City, Philippines
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


594 kHz

    DZBB-Quezon City (Super Radyo)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 50,000 watts (20,000 watts according to WRTH)
    Owner : GMA Network
      - Opening Announcement
      - Closing Announcement
      - Station Announcement
           20:00-UTC, 9/17/23 (7:29)
           19:57-UTC, 4/16/22 (3:05)
           16:02-UTC, 2/11/22 (2:51)
           19:58-UTC, 12/31/21 (7:52)
           19:58-UTC, 12/25/21 (10:59)
           19:58-UTC, 12/10/21 (25:17)
           21:00-UTC, 7/8/21 (5:07)
           16:58-UTC, 8/14/20 (5:48)
           20:57-UTC, 3/31/20 (8:03)
           19:28-UTC, 5/24/19 (3:09)
      - Station Jingle
           18:58-UTC, 1/10/24 (5:31)
           18:30-UTC, 1/7/24 (2:41)
           17:59-UTC, 12/12/23 (3:28)
           18:57-UTC, 8/5/23 (2:25) received in Cebu, Philippines
           19:28-UTC, 8/15/22 (3:02)
           20:02-UTC, 7/22/22 (2:06)
           19:58-UTC, 12/5/20 (6:08)
           21:01-UTC, 3/27/20 (3:49)
      - Other Programs
           21:00-UTC, 5/9/22 (4:40) 2022 Special Election Coverage

Return to Quick Index by Call Letter | by Frequency


603 kHz

    DZVV-Vigan City (Bombo Radyo Vigan)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 5,000 watts
    OwnerBombo Radyo Philippines (People's Broadcasting Service, Inc.)
      - Opening Announcement
           19:46-UTC, 12/12/23 (3:25)
           19:46-UTC, 11/20/23 (7:18)
           19:54-UTC, 8/7/23 (7:09) received in Cebu, Philippines
           19:52-UTC, 7/13/22 (4:00)
           19:52-UTC, 2/2/22 (7:23)
           19:49-UTC, 6/10/21 (9:35)
           19:49-UTC, 1/8/21 (9:01)
           19:49-UTC, 12/14/20 (6:21)
           19:48-UTC, 10/24/20 (9:27)
           19:50-UTC, 10/3/20 (7:25)
           19:38-UTC, 9/26/20 (11:20)
           19:48-UTC, 9/19/20 (7:27)
           19:48-UTC, 9/9/20 (7:33)
           19:50-UTC, 8/17/20 (2:38)
           19:49-UTC, 8/12/20 (4:24)
      - Closing Announcement
      - Station Announcement
           20:33-UTC, 8/8/20 (11:06)
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


612 kHz

    DYHP-Cebu City
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Radio Mindanao Network (RMN)
      - Opening Announcement
           19:34-UTC, 8/6/23 (5:24) received in Cebu, Philippines
           19:40-UTC, 7/16/22 (4:06)
           19:20-UTC, 7/13/22 (5:43)
           19:38-UTC, 4/5/22 (4:44)
      - Closing Announcement
           15:01-UTC, 8/6/23 (4:22) received in Cebu, Philippines
      - Station Announcement
           20:03-UTC, 8/7/23 (7:40) received in Cebu, Philippines
           19:06-UTC, 2/22/23 (4:30) received in Jakarta, Indonesia
           20:35-UTC, 2/10/22 (4:22)
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


630 kHz

    DYWB-Bacolod City (Bpmbo Radyo Bacolod)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    OwnerBombo Radyo Philippines (People's Broadcasting Service, Inc.)
      - Opening Announcement
           20:06-UTC, 1/15/24 (9:56) received in Iloilo City, Philippines
           20:00-UTC, 1/13/24 (8:36) received in Iloilo City, Philippines
      - Closing Announcement
           13:37-UTC, 1/14/24 (7:22) received in Iloilo City, Philippines
           13:29-UTC, 7/4/23 (9:02) via KiwiSDR in Negros Occidental, the Philippines
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


    DWPM-Quezon City (Radyo 630)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 50,000 watts
    Owner : Baycomms Broadcasting Corporation
      - Opening Announcement
           19:55-UTC, 3/17/24 (4:37)
           19:52-UTC, 3/9/24 (7:39)
           19:53-UTC, 3/7/24 (4:17)
           19:52-UTC, 3/6/24 (4:03)
           19:52-UTC, 3/5/24 (7:26)
           19:52-UTC, 3/4/24 (7:07)
           20:43-UTC, 2/28/24 (7:55)
           20:41-UTC, 1/31/24 (3:03)
           20:47-UTC, 1/24/24 (2:35)
           20:35-UTC, 1/8/24 (8:15)
           20:47-UTC, 1/1/24 (7:10)
           20:34-UTC, 12/27/23 (5:13)
           20:33-UTC, 12/20/23 (2:56)
           20:44-UTC, 12/19/23 (3:19)
           20:38-UTC, 12/15/23 (11:39)
           20:42-UTC, 12/15/23 (3:45) 80th station received in Hong Kong
           20:55-UTC, 8/7/23 (5:04) received in Cebu, Philippines
           21:22-UTC, 8/6/23 (4:52) received in Cebu, Philippines
      - Closing Announcement
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


648 kHz

    DYRC-Cebu City (Aksyon Radyo Cebu)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Manila Broadcasting Company (Cebu Broadcasting Company)
      - Opening Announcement
           20:12-UTC, 8/7/23 (4:32) received in Cebu, Philippines
           20:15-UTC, 8/6/23 (4:55) received in Cebu, Philippines
      - Closing Announcement
           14:18-UTC, 8/7/23 (4:12) received in Cebu, Philippines
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


657 kHz

    DYVR-Roxas City (RMN Roxas)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Radio Mindanao Network (RMN)
      - Opening Announcement
           19:41-UTC, 4/29/23 (4:24)
           19:42-UTC, 3/18/23 (4:42)
           19:34-UTC, 3/14/23 (6:11)
           19:36-UTC, 2/10/23 (4:44)
           19:39-UTC, 2/1/23 (7:19)
           19:39-UTC, 1/30/23 (5:01)
           19:38-UTC, 1/19/23 (5:51)
           19:41-UTC, 12/14/22 (4:20)
           19:38-UTC, 12/12/22 (4:40)
           19:37-UTC, 12/2/22 (8:42)
           19:37-UTC, 11/5/22 (9:33)
           19:44-UTC, 10/16/22 (6:25)
           19:42-UTC, 4/30/22 (11:18)
           19:42-UTC, 4/21/22 (5:41)
           19:33-UTC, 2/13/22 (8:47)
           19:34-UTC, 2/8/22 (18:02)
      - Closing Announcement
           13:20-UTC, 3/26/23 (4:19)
           15:13-UTC, 3/24/23 (2:50)
           15:27-UTC, 1/29/23 (3:43)
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


666 kHz (665.92 kHz)

    DZRH-Pasay City
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 50,000 watts (35,000 watts according to WRTH)
    Owner : MBC Media Group
      - Opening Announcement
           19:55-UTC, 3/2/24 (10:58)
           19:59-UTC, 12/30/23 (7:51)
           19:56-UTC, 8/5/23 (3:26) received in Cebu, Philippines
           19:55-UTC, 7/1/23 (4:44)
           19:57-UTC, 5/6/23 (7:10)
           19:56-UTC, 4/29/23 (8:34)
           19:56-UTC, 4/22/23 (10:31)
           19:55-UTC, 4/1/23 (4:44)
           19:54-UTC, 2/18/23 (13:03)
           19:59-UTC, 2/11/23 (10:41)
           20:01-UTC, 2/4/23 (8:46)
           19:55-UTC, 1/28/23 (11:03)
           19:54-UTC, 1/14/23 (5:20)
           19:55-UTC, 12/10/22 (5:24)
           19:56-UTC, 12/3/22 (5:56)
           19:56-UTC, 11/5/22 (8:23)
           19:52-UTC, 10/15/22 (14:35)
           19:56-UTC, 10/8/22 (7:58)
           19:54-UTC, 10/1/22 (6:07)
           19:56-UTC, 9/24/22 (9:35)
           19:55-UTC, 9/17/22 (10:45)
           19:25-UTC, 9/10/22 (3:28) 
           19:54-UTC, 9/3/22 (6:26)
           19:54-UTC, 7/30/22 (10:11)
           19:56-UTC, 7/23/22 (5:32)
           19:54-UTC, 7/16/22 (5:39)
           19:55-UTC, 7/9/22 (5:48)
           19:55-UTC, 6/11/22 (8:36)
           19:55-UTC, 6/4/22 (12:24)
           19:57-UTC, 5/28/22 (9:44)
           19:59-UTC, 5/14/22 (5:18)
           19:54-UTC, 4/30/22 (4:27)
           19:52-UTC, 4/2/22 (5:38)
           19:55-UTC, 3/5/22 (5:09)
           19:53-UTC, 2/19/22 (11:41)
           19:53-UTC, 2/12/22 (6:59)
           19:55-UTC, 1/29/22 (9:47)
           19:53-UTC, 1/22/22 (11:14)
           19:53-UTC, 12/25/21 (7:54)
           19:58-UTC, 12/11/21 (8:13)
           19:56-UTC, 1/9/21 (7:51)
      - Closing Announcement
           16:03-UTC, 3/9/24 (4:57)
           16:06-UTC, 3/2/24 (2:29)
           16:04-UTC, 12/16/23 (4:53)
           16:02-UTC, 7/1/23 (2:27)
           16:02-UTC, 6/3/23 (4:52)
           16:01-UTC, 5/27/23 (4:51)
           16:04-UTC, 5/13/23 (4:52)
           16:04-UTC, 5/6/23 (4:53)
           16:06-UTC, 4/22/23 (2:28)
           16:00-UTC, 3/25/23 (4:53)
           16:05-UTC, 2/18/23 (6:33)
           16:12-UTC, 1/27/23 (5:22)
           16:04-UTC, 1/14/23 (5:30)
           16:07-UTC, 12/10/22 (5:28)
           16:04-UTC, 11/26/22 (5:28)
           16:04-UTC, 10/1/22 (6:21)
           16:02-UTC, 9/24/22 (8:00)
           16:00-UTC, 9/10/22 (7:14)
           16:03-UTC, 8/6/22 (4:51)
           16:07-UTC, 7/30/22 (4:57)
           16:02-UTC, 7/23/22 (4:56)
           16:08-UTC, 7/9/22 (4:56)
           16:03-UTC, 6/11/22 (4:59)
           16:05-UTC, 6/4/22 (4:59)
           16:04-UTC, 5/28/22 (5:50)
           16:06-UTC, 5/14/22 (7:02)
           16:04-UTC, 5/1/22 (6:01)
           15:56-UTC, 4/24/22 (5:01)
           16:02-UTC, 4/9/22 (6:11)
           16:08-UTC, 4/2/22 (4:58)
           16:08-UTC, 3/19/22 (5:00)
           16:08-UTC, 3/12/22 (5:16)
           16:06-UTC, 3/5/22 (7:55)
           16:10-UTC, 12/11/21 (2:36)
      - Station Announcement
           19:56-UTC, 1/7/23 (9:27) Special Coverage for 2023 Feast of Black Nazarene
           16:03-UTC, 5/9/22 (11:35) 2022 Special Election Coverage
           16:56-UTC, 5/7/22 (11:21) 2022 Special Election Coverage
           21:01-UTC, 3/27/22 (8:39)
           20:57-UTC, 3/7/22 (11:51)
           21:02-UTC, 8/28/20 (2:17)
           20:54-UTC, 8/8/20 (12:33)
           20:04-UTC, 6/8/19 (6:41)
           21:03-UTC, 5/27/19 (1:50)
           21:00-UTC, 5/27/19 (6:24)
           21:05-UTC, 5/26/19 (1:49)
           20:00-UTC, 5/24/19 (3:40)
      - Station Jingle
           20:01-UTC, 5/14/23 (3:54)
           18:59-UTC, 5/1/23 (2:02)
           20:00-UTC, 4/26/23 (2:47)
           20:59-UTC, 3/25/23 (6:39)
           19:59-UTC, 1/4/23 (4:40)
           19:58-UTC, 12/19/22 (4:10)
           19:59-UTC, 9/1/22 (5:10)
           20:02-UTC, 8/5/22 (1:58)
           20:59-UTC, 6/13/22 (4:30) Classic SJ & Canned ID  
           19:59-UTC, 5/29/22 (0:23) Classic SJ & Canned ID
           19:59-UTC, 5/29/22 (4:36) Classic SJ & Canned ID
           21:00-UTC, 5/28/22 (8:08) Classic SJ & Canned ID
      - Other Programs
           19:52-UTC, 10/29/22 (10:52) Special Coverage for the Typhoon Nalgae
           20:00-UTC, 7/8/22 (7:12) News - Japan's former Prime Minister, Shinzo Abe, was shot and killed...

Return to Quick Index by Call Letter | by Frequency


675 kHz

    DYKC-Cebu City (Radyo Ronda Cebu)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Radio Philippines Network
      - Opening Announcement
           20:20-UTC, 8/7/23 (6:12) received in Cebu, Philippines
      - Closing Announcement
           13:11-UTC, 8/7/23 (6:38) received in Cebu, Philippines
      - Station Announcement
      - Station Jingle
      - Other Programs

Return to Quick Index by Call Letter | by Frequency


684 kHz

     DYEZ-Bacolod City (Aksyon Radyo Bacolod)
    Map | Website | Wiki | Live | Facebook | X (Twitter) |
    Power : 10,000 watts
    Owner : Pacific Broadcasting Systems (Manila Broadcasting Company)
      - Opening Announcement
           19:52-UTC, 1/15/24 (10:16) received in Iloilo City, Philippines
           20:56-UTC, 1/13/24 (8:25) received in Iloilo City, Philippines
           19:55-UTC, 12/3/23 (6:27)
           19:50-UTC, 11/22/23 (6:04)
           19:51-UTC, 11/20/23 (9:20)
           19:51-UTC, 10/16/23 (9:55)
           19:53-UTC, 10/12/23 (5:58)
           19:45-UTC, 9/6/23 (7:03)
           19:55-UTC, 9/3/23 (5:56)
           19:51-UTC, 7/14/23 (9:45)
